Events
| TUE | 1/10/12 | NJFA DIV 3 FOIL | PRE-REGISTER |
| WED | 1/11/12 | NJFA DIV 3 SABER | PRE-REGISTER |
| THU | 1/12/12 | NJFA DIV 3 EPEE | PRE-REGISTER |
| SUN | 1/15/12 | NJFA YOUTH CUP #4 | PRE-REGISTER |
| TUE | 1/17/12 | NJFA DIV 2 FOIL | PRE-REGISTER |
| WED | 1/18/12 | NJFA DIV 2 SABER | PRE-REGISTER |
| THU | 1/19/12 | NJFA DIV 2 EPEE | PRE-REGISTER |
| TUE | 1/24/12 | NJFA JUNIOR FOIL | PRE-REGISTER |
| WED | 1/25/12 | NJFA JUNIOR SABER | PRE-REGISTER |
| THU | 1/26/12 | NJFA JUNIOR EPEE | PRE-REGISTER |
| TUE | 2/7/12 | UNRATED EPEE | PRE-REGISTER |
| WED | 2/8/12 | UNRATED SABER | PRE-REGISTER |
| THU | 2/9/12 | UNRATED FOIL | PRE-REGISTER |
| TUE | 2/14/12 | DIV3 FOIL | PRE-REGISTER |
| WED | 2/15/12 | DIV3 SABER | PRE-REGISTER |
| THU | 2/16/12 | DIV3 EPEE | PRE-REGISTER |
| TUE | 2/21/12 | DIV2 EPEE | PRE-REGISTER |
| WED | 2/22/12 | DIV2 SABER | PRE-REGISTER |
| THU | 2/23/12 | DIV2 FOIL | PRE-REGISTER |
| TUE | 2/28/12 | JUNIOR FOIL | PRE-REGISTER |
| WED | 2/29/12 | JUNIOR SABER | PRE-REGISTER |
| THU | 3/1/12 | JUNIOR EPEE | PRE-REGISTER |
| WED | 3/6/12 | UNRATED FOIL | PRE-REGISTER |
| THU | 3/7/12 | UNRATED SABER | PRE-REGISTER |
| WED | 3/8/12 | UNRATED EPEE | PRE-REGISTER |
| TUE | 3/13/12 | DIV3 FOIL | PRE-REGISTER |
| WED | 3/14/12 | DIV3 SABER | PRE-REGISTER |
| THU | 3/15/12 | DIV3 EPEE | PRE-REGISTER |
| SUN | 3/18/12 | YOUTH CUP #5 | PRE-REGISTER |
| TUE | 3/20/12 | DIV2 FOIL | PRE-REGISTER |
| WED | 3/21/12 | DIV2 SABER | PRE-REGISTER |
| THU | 3/22/12 | DIV2 EPEE | PRE-REGISTER |
| TUE | 3/27/12 | JUNIOR FOIL | PRE-REGISTER |
| WED | 3/28/12 | JUNIOR SABER | PRE-REGISTER |
| THU | 3/29/12 | JUNIOR EPEE | PRE-REGISTER |
| TUE | 4/3/12 | UNRATED EPEE | PRE-REGISTER |
| WED | 4/4/12 | UNRATED SABER | PRE-REGISTER |
| THU | 4/5/12 | UNRATED FOIL | PRE-REGISTER |
| TUE | 4/10/12 | DIV3 FOIL | PRE-REGISTER |
| WED | 4/11/12 | DIV3 SABER | PRE-REGISTER |
| THU | 4/12/12 | DIV3 EPEE | PRE-REGISTER |
| TUE | 4/24/12 | JUNIOR FOIL | PRE-REGISTER |
| WED | 4/25/12 | JUNIOR SABER | PRE-REGISTER |
| THU | 4/26/12 | JUNIOR EPEE | PRE-REGISTER |
| SUN | 4/29/12 | YOUTH CUP #6 | PRE-REGISTER |
| TUE | 5/1/12 | UNRATED FOIL | PRE-REGISTER |
| WED | 5/2/12 | UNRATED SABER | PRE-REGISTER |
| THU | 5/3/12 | UNRATED EPEE | PRE-REGISTER |
| TUE | 5/8/12 | DIV3 FOIL | PRE-REGISTER |
| WED | 5/9/12 | DIV3 SABER | PRE-REGISTER |
| THU | 5/10/12 | DIV3 EPEE | PRE-REGISTER |
| TUE | 5/15/12 | DIV2 EPEE | PRE-REGISTER |
| WED | 5/16/12 | DIV2 SABER | PRE-REGISTER |
| THU | 5/17/12 | DIV2 FOIL | PRE-REGISTER |
| SAT&SUN | 5/19 & 5/20/12 | 6TH ANNUAL DANNY BUKANTZ OPEN & CADET |
PRE-REGISTER |
| TUE | 5/22/12 | JUNIOR FOIL | PRE-REGISTER |
| WED | 5/23/12 | JUNIOR SABER | PRE-REGISTER |
| THU | 5/24/12 | JUNIOR EPEE | PRE-REGISTER |
| TUE | 5/29/12 | UNRATED FOIL | PRE-REGISTER |
| WED | 5/30/12 | UNRATED SABER | PRE-REGISTER |
| THU | 5/31/12 | UNRATED EPEE | PRE-REGISTER |
| TUE | 6/5/12 | UNRATED EPEE | PRE-REGISTER |
| WED | 6/6/12 | UNRATED SABER | PRE-REGISTER |
| THU | 6/7/12 | UNRATED FOIL | PRE-REGISTER |
| TUE | 6/12/12 | DIV3 FOIL | PRE-REGISTER |
| WED | 6/13/12 | DIV3 SABER | PRE-REGISTER |
| THU | 6/14/12 | DIV3 EPEE | PRE-REGISTER |
| TUE | 6/19/12 | DIV2 FOIL | PRE-REGISTER |
| WED | 6/20/12 | DIV2 SABER | PRE-REGISTER |
| THU | 6/21/12 | DIV2 EPEE | PRE-REGISTER |
| TUE | 6/26/12 | JUNIOR FOIL | PRE-REGISTER |
| WED | 6/27/12 | JUNIOR SABER/EPEE | PRE-REGISTER |